Nokta Makro Gold Kruzer vs Minelab Gold Monster 1000
Specifications | Nokta Makro Gold Kruzer | Minelab Gold Monster 1000 |
---|---|---|
Operating Principle | VLF | VLF |
Operating Frequency | 61 kHz | 45 kHz |
Search Modes | 4 modes | 2 modes |
Audio Frequencies | 150 Hz - 700Hz adjustable | Adjustable |
Notch Filter | No | No |
Pinpoint | Yes | Yes |
Vibration | Yes | No |
Frequency Shift | Yes | Yes |
Sensitivity Setting | Manual - Auto | Manual - Auto |
Target ID | 0 to 99 | High / Low |
Search Coil | Waterproof Concentric Search Coil Waterproof DD Search Coil | GM 10, GM 05 |
Display | Custom LCD | Monochrome LCD |
Backlight | Yes | Yes |
Keypad Backlight | No | No |
LED Flashlight | No | No |
Weight | 3 lbs. (1.4 kg) | 3.1 lbs. (1,45 kg) |
Length | 44" - 53" adjustable | 37.2" - 54.4" adjustable |
Battery | Lithium Polymer | Lithium Polymer |
Warranty | 2 years | 2 years |
Winner!
Nokta Makro Gold Kruzer (+4 Points)
* As Enigma Detector, we have our own ratings.