Nokta Makro Simplex+ Metal Detector vs XP G Maxx 2 Metal Detector
Specifications | Nokta Makro Simplex+ | XP Gmaxx 2 |
---|---|---|
Operating Principle | VLF | VLF |
Operating Frequency | 12 kHz | 4.6 kHz |
Search Modes | 4 modes | 3 modes |
Audio Tones | 3 Tones | 2 Tones |
Notch Filter | Yes | No |
Pinpoint | Yes | No |
Wireless | Yes | Yes |
Vibration | Yes | No |
Frequency Shift | Yes | Yes |
Sensitivity Setting | Yes | Yes |
Target ID | 0 to 99 | No |
Search Coil | 11" Waterproof DD | 11" Waterproof DD |
Display | Graphic LCD | No |
Backlight | Yes | No |
Keypad Backlight | Yes | No |
LED Flashlight | Yes | No |
Weight | 2.9lbs. (1.3 kg) | 3.4 lbs. (1.53 kg) |
Length | 25" - 52" adjustable | Fixed |
Battery | 2300mAh Lithium Polymer | 4 x AA Alkaline Battery |
Warranty | 2 years | 2 years |
Depth (About) | 81/100 | 56/100 |
Price (About) | $299 | $600 |
Winner!
Simplex+ (+15 Point)
* As Enigma Detector, we have our own ratings.