XP G-Maxx 2 vs Minelab Safari
Specifications | XP G-Maxx 2 | Minelab Safari |
---|---|---|
Operating Principle | VLF | VLF |
Operating Frequency | 4.6 kHz | 1.5 - 100 kHz |
Search Modes | 3 modes | 4 modes |
Audio Tones | 2 | 2 |
Notch Filter | No | Yes |
Pinpoint | No | Yes |
Vibration | No | No |
Frequency Shift | Yes | Yes |
Sensitivity Setting | Yes | Yes |
Target ID | No | Yes |
Search Coil | 11" Waterproof DD | 11" Waterproof DD |
Display | No | Custom LCD |
Backlight | No | Yes |
Keypad Backlight | No | No |
LED Flashlight | No | No |
Weight | 3.4 lbs. (1.53 kg) | 3.7lbs (1.7kg) |
Length | Fixed | 43" - 54" adjustable |
Battery | 4 x AA Alkaline Battery | 8 x AA Alkaline Battery |
Warranty | 2 years | 3 years |
Depth (About) | 56/100 | 55/100 |
Price (About) | $600 | $750 |
Winner!
Minelab Safari (+5 Points)
* As Enigma Detector, we have our own ratings.