XP G-Maxx 2 vs Nokta Makro Impact
Specifications | XP G-Maxx 2 | Nokta Makro Impact |
---|---|---|
Operating Principle | VLF | VLF |
Operating Frequency | 4.6 kHz | 5 - 14 - 20 kHz |
Search Modes | 3 modes | 12 modes |
Audio Tones | 2 | 4 |
Notch Filter | No | Yes |
Pinpoint | No | Yes |
Vibration | No | Yes |
Frequency Shift | Yes | Yes |
Sensitivity Setting | Yes | Yes |
Target ID | No | Yes |
Search Coil | 11" Waterproof DD | Waterproof 11" |
Display | No | Custom LCD |
Backlight | No | Yes |
Keypad Backlight | No | No |
LED Flashlight | No | Yes |
Weight | 3.4 lbs. (1.53 kg) | 3.7lbs (1.7kg) |
Length | Fixed | 43" - 54" adjustable |
Battery | 4 x AA Alkaline Battery | 4 x AA Alkaline |
Warranty | 2 years | 2 years |
Depth (About) | 56/100 | 69/100 |
Price (About) | $600 | $600 |
Winner!
Nokta Makro Impact (+11 Points)
* As Enigma Detector, we have our own ratings.