XP Gold Max Power vs Minelab Gold Monster 1000
Specifications | XP Gold Max Power | Minelab Gold Monster 1000 |
---|---|---|
Operating Principle | 18 kHz | 45 kHz |
Operating Frequency | VLF | VLF |
Search Modes | 2 | 2 |
Audio Tones | 2 | 2 |
Notch Filter | No | No |
Pinpoint | No | No |
Vibration | No | No |
Frequency Shift | No | No |
Sensitivity Setting | Yes | Yes |
Target ID | No | Yes |
Search Coil | 9" Carbon Fiber | 10" x 6" DD and 5" DD |
Display | No | Custom LCD |
Backlight | No | Yes |
Keypad Backlight | No | Yes |
LED Flashlight | No | Yes |
Weight | 3.4 lbs (1.55 kg) | 3.1 lbs (1.4 kg) |
Length | Fixed | 37.2" to 54.4 |
Battery | 4 × AA Batteries | 8 × AA Batteries |
Warranty | 2 years | 2 years |
Depth (About) | 44/100 | 52/100 |
Price (About) | $710 | $849 |
Winner!
Minelab Gold Monster 1000 (+7 Points)
* As Enigma Detector, we have our own ratings.